Click on the thumbnails to see the enlarged images!
Complexity Gallery Guide
A downloadable PDF gallery guide is available here. Members can read more about the individual works in the June 2018 issue of the Complex Weavers Journal.
Award Winners
Diane Fabeck Best of Show | Molly McLaughlin, Fireflies and Jellyfish | |
1st place & CW Award | Deborah Silver, Planning the Revolution | |
2nd Place | Robin Haller, Gravity of Reality | |
3rd Place | Lynn Smetko, No Secrets | |
Treenway Silks | Susan Bowman, Desert Sky | Best use of silk |
HGA Award | Wendy Morris, Making it Mine | Understanding of both aesthetic & functional considerations, excellence in technical skills, demonstrate personal creativity |
SDA Award 1 | Molly McLaughlin, Fireflies and Jellyfish | Creativity, originality, innovation, and excellence of a surface design technique |
SDA Award 2 | Carol Wooten, Napa Valley | Creativity, originality, innovation, and excellence of a surface design technique |
Supporting Complexity
Mounting an exhibit like Complexity is a major effort, both in terms of time and dollars. Click here to learn how to support future exhibits.